| Title | Category | Employer | Date Added Sort ascending |
|---|---|---|---|
| Chief of Police | Police | Town of Johnston | |
| Police Officer | Police | City Of Westminster | |
| Business License Official | Finance | Town of Surfside Beach | |
| Sanitation Truck Driver I | Public Works | City of Cayce | |
| Groundskeeper | Public Works | City of Cayce | |
| Firefighter / Paramedic | Fire | Town of Surfside Beach | |
| Public Services Worker 2 - Grounds Maintenance | Parks/Recreation | Town of Bluffton | |
| Events and Venues / Bluffton 101 Coordinator | Miscellaneous | Town of Bluffton | |
| Class 3 School Resource Officer | Police | Town of Bluffton | |
| Class 1 School Resource Officer | Police | Town of Bluffton | |
| Business Engagement Manager | Community/Economic Development | Town of Bluffton | |
| Town Administrator | Administration | Town of Duncan | |
| Codes Enforcement - Part Time | Code Enforcement | City of Travelers Rest | |
| Development Services Manager | Community/Economic Development | Town of Hilton Head Island | |
| Finance Director | Finance | City of West Columbia |
Voices. Knowledge. Solutions.