| Title | Category | Employer | Date Added Sort ascending |
|---|---|---|---|
| Planner I/II | Planning, GIS | Town of Port Royal | |
| Police School Resource Officer (SRO) | Police | City of Woodruff | |
| Adult Programs and Community Events Coordinator | Parks/Recreation | City of Mauldin | |
| Horticulturist | Parks/Recreation | City of Orangeburg | |
| Business License Official | Finance | Town of Mount Pleasant | |
| Town Administrator | Administration | Town of Duncan | |
| Deputy Director of Public Utilities & Works | Public Works | City of Camden | |
| Staff Attorney | Legal | Town of Mount Pleasant | |
| Assistant Financial Manager for Risk Management Services | Finance | Municipal Association of SC | |
| Firefighter | Fire | City of Greenwood | |
| Certified Police Officer | Police | Town of Jackson S.C. Police Department | |
| Director of Utilities and Public Works | Utilities | Town of Chapin | |
| PAD System Administrator I | Technology | City of Rock Hill | |
| Water and Sewer Crew Member | Utilities | City of Newberry | |
| Administrative Associate in the Public Works Department | Administration | City of West Columbia |
Voices. Knowledge. Solutions.