Voices. Knowledge. Solutions.
| Title | Name |
|---|---|
| Mayor | Hazel Livingston |
| Councilmember | Will Allen |
| Councilmember | Todd Carnes |
| Councilmember | Todd Lyle |
| Councilmember | Jeannie Michaels |
| Councilmember | Gavin J. Smith |
| Councilmember | Ron Williams |
| Title | Name |
|---|---|
| Manager/Administrator | Rachelle Gleaton |
| Building Official | Brent A. Hawkins |
| Business Licensing Dir | Sonya Lee |
| Chief Judge | Brian W. Jeffcoat |
| Clerk/Treasurer | Laura Hinson |
| Comm/Econ Dir | Jack Stuart |
| Finance Dir | Kathy S. Pharr |
| Human Resource Dir | Jennifer Griffin |
| Parks/Recreation Dir | Jeff Metz |
| Planning Dir | Jessica T. Lybrand |
| Police Chief | Terrence Green |
| Public Information Dir | Laurin Barnes |
| Public Works Dir | Randy Edwards |
| Utilities Dir | David Wiman |
| Lead Attorney | David W. Epperson |
| Title | Name |
|---|---|
| SC Senator |
Ronnie
W.
Cromer
|
| SC Senator |
Billy
Garrett
|
| SC Senator |
Carlisle
Kennedy
|
| SC Senator |
A.
Shane
Massey
|
| SC Senator |
Russell
L.
Ott
|
| SC Representative |
Paula
Rawl
Calhoon
|
| SC Representative |
Micajah
P.
"Micah"
Caskey
IV
|
| SC Representative |
Robert
J.
"RJ"
May
III
|
| SC Representative |
Chris
Wooten
|
111 Maiden Ln
Lexington, SC 29072-3450
United States
PO BOX 397
Lexington, SC 29071-0397
United States