Voices. Knowledge. Solutions.
| Title | Name |
|---|---|
| Mayor | * ** Robert Halfacre |
| Councilmember | Alma Evans |
| Councilmember | * John Fulmer |
| Councilmember | Adam Jones |
| Councilmember | Lillian A. Scott |
| Councilmember | Windsor Sherrill |
| Councilmember | * ** Alesia Smith |
| Title | Name |
|---|---|
| Manager/Administrator | Andy Blondeau |
| Asst. Manager/Administrator | Allison Gantte |
| Building Official | Stacey Blackwell |
| Business Licensing Dir | Connie Standridge |
| Chief Judge | Nikki Munn |
| Clerk/Treasurer | Jeremiah Jackson |
| Comm/Econ Dir | Lindsey M. Newton |
| Finance Dir | Leslie Wilder |
| Fire Chief | Aaron Bunyea |
| Human Resource Dir | Tracy L. Taylor |
| Information Technology Dir | Lowell C. Arwood II |
| Parks/Recreation Dir | Jay Bennett |
| Planning Dir | Nathan Woods |
| Police Chief | Jorge Campos |
| Public Information Dir | Bree Sanders |
| Public Works Dir | Cody Lingefelt |
| Utilities Dir | Benjie McGill |
| Lead Attorney | Michael E. Kozlarek |
| Title | Name |
|---|---|
| SC Senator |
Thomas
C.
Alexander
|
| SC Senator |
Richard
J.
Cash
|
| SC Senator |
Rex
F.
Rice
|
| SC Representative |
Phillip
Bowers
|
| SC Representative |
April
Cromer
|
| SC Representative |
Adam
L.
Duncan
|
| SC Representative |
Jason
Elliott
|
1250 Tiger Blvd Ste 1
Clemson, SC 29631-2661
United States
1250 Tiger Blvd Ste 1
Clemson, SC 29631-2661
United States