| Title | Category | Employer | Date Added Sort ascending |
|---|---|---|---|
| Planner I/II | Planning, GIS | Town of Port Royal | |
| Assistant Clerk of Court | Legal | City of Laurens | |
| Police School Resource Officer (SRO) | Police | City of Woodruff | |
| Adult Programs and Community Events Coordinator | Parks/Recreation | City of Mauldin | |
| Horticulturist | Parks/Recreation | City of Orangeburg | |
| Business License Official | Finance | Town of Mount Pleasant | |
| Town Administrator | Administration | Town of Duncan | |
| Parks and Facilities Specialist | Parks/Recreation | City of Isle of Palms | |
| Deputy Director of Public Utilities & Works | Public Works | City of Camden | |
| Staff Attorney | Legal | Town of Mount Pleasant | |
| Assistant Financial Manager for Risk Management Services | Finance | Municipal Association of SC | |
| Firefighter | Fire | City of Greenwood | |
| Horticulturist | Public Works | City of Greenwood | |
| Custodian | Public Works | City of Greenwood | |
| Certified Police Officer | Police | Town of Jackson S.C. Police Department |
Voices. Knowledge. Solutions.