| Title | Category | Employer | Date Added Sort ascending |
|---|---|---|---|
| Infrastructure Technician | Public Works | Town of Mount Pleasant | |
| Infrastructure Equipment Operator | Public Works | Town of Mount Pleasant | |
| Infrastructure Crew Leader | Public Works | Town of Mount Pleasant | |
| Grounds and Events Technician | Public Works | Town of Mount Pleasant | |
| Communications Coordinator | Miscellaneous | City of Greer | |
| Waste Management Collector | Public Works | Town of Mount Pleasant | |
| Waste Management Operator II | Public Works | Town of Mount Pleasant | |
| Waste Management Operator I | Public Works | Town of Mount Pleasant | |
| Uniform Patrol Sergeant | Police | City of Anderson Police Department | |
| Accountant | Finance | City of North Myrtle Beach | |
| Operations Manager- Streets & Drainage | Public Works | City of North Myrtle Beach | |
| Project Engineer | Public Works | City of North Myrtle Beach | |
| Police Officer I | Police | City of Clinton | |
| Senior GIS Analyst | Planning, GIS | Town of Hilton Head Island | |
| Administrative Assistant - PT30 | Clerical | Town of Hilton Head Island |
Voices. Knowledge. Solutions.